371 Arthurianlegend Baby Names With Meaning
Blue links represent boy names, and
pink links represent girl names.
Page 2 of 4 | Total Records: 371
Name | Meaning | Numerology |
---|---|---|
Catterik | Name of a battle. | 6 |
Cavalon | Name of a king. | 5 |
Caw | Name of a giant. | 9 |
Chapalu | Name of a monster. | 8 |
Che | Arthur's brother. | 7 |
Chelinda | Tristan's grandmother. | 2 |
Chelinde | Tristan's grandmother. | 6 |
Clamedeus | Name of a king. | 2 |
Clarine | Mother of Lancelot. | 8 |
Clarion | Name of a king. | 9 |
Clarissant | Sister of Gawain. | 8 |
Cnidel | Name of a king. | 2 |
Condwiramurs | Wife of Percival. | 5 |
Corbenic | Where the grail was kept. | 6 |
Cotovatre | Name of a lake. | 2 |
Creiddyladl | Daughter of Llud. | 7 |
Culhwch | Arthur's nephew. | 6 |
Cundrie | Woman who condemns Percival. | 2 |
Cundry | Woman who condemns Percival. | 4 |
Cus | Name of a king. | 7 |
Daguenet | Arthur's fool. | 5 |
Dinadan | Friend of Tristan. | 2 |
Dnias | A murderer. | 2 |
Dristan | An advisor to Arthur. | 4 |
Drudwyn | A knight. | 1 |
Drystan | An advisor to Arthur. | 2 |
Dynadin | A knight. | 8 |
Ector | Father of Arthur. | 7 |
Ektor | Father of Arthur. | 6 |
Elaine | In Arthurian legend, Elaine was mother to Sir Lancelot's son Galahad. | 1 |
Elayne | Mother of Lancelot. | 8 |
Elizabeth | Sister of Mark. | 7 |
Elsa | Rescued by Percival. | 1 |
Engres | A usurper. | 5 |
Enid | From the Welsh 'enaid,' meaning soul or life. Also faithful or abused wife. Famous bearer: children's writer Enid Blyton. | 5 |
Enide | Faithful or abused wife. | 1 |
Enite | Faithful or abused wife. | 8 |
Enygeus | Grandmotber of Percival. | 6 |
Escalibor | King Arthur's sword. | 3 |
Ettard | Lover of Pelleas. | 5 |
Ettare | Lover of Pelleas. | 6 |
Evadeam | A dwarf. | 6 |
Evalac | Name of a king. | 8 |
Evelake | Name of a king. | 7 |
Evrain | Name of a king. | 6 |
Excalibur | King Arthur's sword. | 5 |
Feirefiz | A mulatto heathen who became Christian. | 3 |
Florence | Son of Gawain. | 6 |
Froille | Killed by Arthur. | 5 |
Frollo | Killed by Arthur. | 6 |
Gaenor | Variant of Guinevere: Fair one. Guinevere was King Arthur's mythological queen. | 6 |
Gahariet | Sons of Lot. | 6 |
Gaheris | Sons of Lot. | 4 |
Gahmuret | Percival's father. | 3 |
Gais | Percival's grandfather. | 9 |
Galahad | Son of Lancelot. | 7 |
Galahalt | Name of a prince. | 8 |
Galahault | Name of a prince. | 2 |
Galatyn | Gawain's sword. | 8 |
Galeron | A knight. | 9 |
Galiene | A lady. | 8 |
Galvarium | A knight. | 5 |
Ganieda | Merlin's sister. | 5 |
Gareth | Gentle. Gareth was a knight of the Round Table portrayed in both Sir Thomas Malory's and Tennyson's versions of the Arthurian legend. Also a son of Lot. | 5 |
Garreth | Gentle. Modest and brave Sir Gareth was a legendary knight of King Arthur's Round Table. | 5 |
Gauvain | Eldest son of Lot. | 3 |
Gavin | Variant of Gawain: Gawain was a nephew of King Arthur, and one of the knights of the Round Table, described in the 14th-century poem 'Sir Gawain and the Green Knight'. | 8 |
Gawain | Gawain was a nephew of King Arthur, and one of the knights of the Round Table, described in the 14th-century poem 'Sir Gawain and the Green Knight'. | 1 |
Gaynor | Variant of Guinevere: Fair one. Guinevere was King Arthur's mythological queen. | 8 |
Geraint | The Arthurian legendary Geraint was Enid's husband. | 2 |
Giflet | Returns Excalibur to the lake. | 5 |
Ginevra | Variant of Guinevere: Fair one. Guinevere was King Arthur's mythological queen. | 4 |
Girflet | Returns Excalibur to the lake. | 5 |
Glais | Percival's grandfather. | 3 |
Gore | A kingdom. | 9 |
Gorlois | Igraine's husband. | 5 |
Gorre | A kingdom. | 9 |
Gouveniail | A knight. | 7 |
Goveniayle | A knight. | 7 |
Graine | Taken from Igraine. | 9 |
Grainne | Taken from Igraine. | 5 |
Griffith | A murderer. | 2 |
Griffyth | A murderer. | 9 |
Griflet | Returns Excalibur to the lake. | 5 |
Gringalet | Gawain's horse. | 3 |
Gringolet | Gawain's horse. | 8 |
Grisandole | A princess who dresses as a man. | 5 |
Gryfflet | Killed by Lancelot. | 9 |
Guanhamara | Arthur's queen. | 4 |
Guanhumora | Arthur's queen. | 2 |
Guenevere | Fair one. Guinevere was King Arthur's mythological queen. Jennifer derives from this name. | 3 |
Guenloie | A queen. | 7 |
Guerehes | Brother of Gawain. | 7 |
Guinevere | Fair one. Guinevere was King Arthur's mythological queen. | 7 |
Guivret | A dwarf king. | 3 |
Gurgalan | A pagan king. | 9 |
Page 2 of 4 | Total Records: 371
Unique and Beautiful 371 Arthurianlegend Baby Boy and Girl Names with Meaning
Browse Unique and Beautiful 371 Arthurianlegend Baby Boy and Girl Names with Meaning .Select a Name For Your New Born Arthurianlegend Baby . Huge Arthurianlegend Names Collection. Looking for the new born Arthurianlegend baby names? your search ends here. Explore the huge Arthurianlegend baby names collections with meaning from the baby name expert team.we have Arthurianlegend baby names alphabetically and gender wise.you have option to add the multiple names in cart and choose one of the best from that for your new born baby.
Advance Search Options
BabyNamesEasy.com - Making the Baby Naming Task Easy
African Baby Names
Assamese Baby
Names
Bengali Baby Names
Filipino Baby
Names
Finnish Baby Names
Egyptian Baby
Names
French Baby Names
German Baby Names
Greek Baby Names
Hindi Baby Names
Hindu Baby Names
Gujarati Baby
Names
© 2019-2025 All Right Reserved.