2880 Hindu Baby Boy Names for Numerology 4
| Name | Meaning | Numerology | |
|---|---|---|---|
| Manajith | One who has conquered thought; One who overcame the mind | 4 | |
| Manak | A kind soul; Related to the mind; Affectionate | 4 | |
| Manasa | Spiritual Short, Intention | 4 | |
| Manasij | The Cupid; The God of Love; Passion; Love; The Moon; Another name for the Love God Kaama | 4 | |
| Manaswin | Lord Vishnu; Intelligent; Clever; Prudent; Attentive; Full of mind | 4 | |
| Manasyu | Wishing; Desiring; Desirous | 4 | |
| Mandeep | Light of the mind; Light of sages | 4 | |
| Mandel | Makes Garments; Almond | 4 | |
| Maneet | One who Wins Heart; Soul | 4 | |
| Mangalamurti | All auspicious Lord | 4 | |
| Mangesh | Lord Shiva; Lord of benediction; Lord of welfare | 4 | |
| Manibalan | 4 | ||
| Manideep | Light of diamond | 4 | |
| Manika | Of Jewels | 4 | |
| Manjit | Winner of the Mind | 4 | |
| Manjunatha | Lord Shiva, Name of Shiva; Lord of beauty; Charm; Pleasantness | 4 | |
| Manmathan | Kamadeva | 4 | |
| Manmay | Belongs to Mind | 4 | |
| Manmohak | Manko Mohak karne wala | 4 | |
| Manoharan | Lord Murugan; Pleasing to mind; Name of a Raaga; Heart ravishing; Captivating; Attractive; Charming; A kind of Jasmine; Name of Krishna or Vishnu | 4 | |
| Manonith | Carried by the mind | 4 | |
| Manpav | 4 | ||
| Manshu | Honest; Peace | 4 | |
| Mantar | Bluff master | 4 | |
| Mantra | Chant; Chanting | 4 | |
| Manu | Original Man, Letter | 4 | |
| Manvay | Heart Touching, Near to Heart | 4 | |
| Manyam | Forest | 4 | |
| Marudeva | Lord of the desert | 4 | |
| Master | Perfect One; Excellent | 4 | |
| Mathrudev | One who worships his mother; For one whom mother is the deity | 4 | |
| Maulik | Precious | 4 | |
| Mavali | King Mahabali | 4 | |
| Maya | Illusion | 4 | |
| Mayamanushyacharitra | The incarnation of the human form to establish Dharma | 4 | |
| Mayandi | The name of a supreme God who is well caring and loving | 4 | |
| Meerant | Meera's end, Lord Krishna Bhakt devotee, Meera's moment of merging into Lord Krishna, i.e. Meera-ant: Meera's end | 4 | |
| Meetul | True Friend | 4 | |
| Mehtab | The Moon | 4 | |
| Midesh | Love | 4 | |
| Mihar | Name of Lord Krishna | 4 | |
| Miky | Who is like God | 4 | |
| Milan | Meeting, Get Together, Union | 4 | |
| Minal | A Precious Stone | 4 | |
| Mir | Chief; Worthy of admiration | 4 | |
| Mirnal | Lotus | 4 | |
| Mirza | A Prince, Title for Mogul | 4 | |
| Mithilesh | The king of Mithila; Janak; Father of Goddess Sita | 4 | |
| Mithlesh | The king of Mithila; Janak; Father of Goddess Sita (King of Mithila, Father of Goddess Sita) | 4 | |
| Mithun | Gemini; Couple; Twins; Both | 4 | |
| Mitula | Moderate | 4 | |
| Mohajit | Attractive | 4 | |
| Mohal | Attractive, Sweet, Lovable | 4 | |
| Moksha | To Relieve; Free from Births | 4 | |
| Mokshith | Moksh ki Ichchha rakhne wala; Liberation | 4 | |
| Montesh | Mountain | 4 | |
| Mriduk | Gentle; Moderate | 4 | |
| Mrigaa | A Female Deer | 4 | |
| Mrinal | Like a Lotus; Lotus Stalk | 4 | |
| Mrithun | Made to earth | 4 | |
| Mrugank | Lion | 4 | |
| Mudgal | A Saint | 4 | |
| Mudit | Happy; Kind; Pleased | 4 | |
| Mudrik | Intelligent, Reasonable | 4 | |
| Mugundhan | Lord Krishna | 4 | |
| Mukhesh | Cupid; Lord Shiva; Lord of joy | 4 | |
| Mukunda | Name of Lord Vishnu; Freedom giver; Gem; Liberator | 4 | |
| Mumtaz | Conspicuous, Exquisite | 4 | |
| Muna | Wish; Desire | 4 | |
| Munindra | Best among saints | 4 | |
| Murugesh | Lord Kartikeya; Lord Murugan | 4 | |
| Musad | Unfettered Camel, Happy, Joyful | 4 | |
| Mustu | 4 | ||
| Naagadatha | One of the Kauravas | 4 | |
| Naaraayan | The Refuge of Man; Lord Vishnu | 4 | |
| Nabhomandal | New Moon | 4 | |
| Nabin | New | 4 | |
| Nadhim | Organiser | 4 | |
| Nag | God; Snake | 4 | |
| Nagarajan | King of the Serpents | 4 | |
| Nagarathna | Snakes Diamond | 4 | |
| Nagasenan | To Be Defined. if you know the meaning , please let us know | 4 | |
| Nageswaran | Lord Shiva | 4 | |
| Nagi | Saved | 4 | |
| Naginderjeet | Victory of Mountain | 4 | |
| Nagulu | Snake | 4 | |
| Naimitra | Lord Shiva | 4 | |
| Nainit | Eyes; Good; Morality; New | 4 | |
| Naiyah | New | 4 | |
| Najwa | Confidential Talk | 4 | |
| Nakesh | Moon; Lord of the Sky | 4 | |
| Nakshvardhan | Victory | 4 | |
| Nalaka | To Be Defined. if you know the meaning , please let us know | 4 | |
| Nalid | Wet Cloud | 4 | |
| Namacharya | Haaridas Thakur | 4 | |
| Namasyu | Bowing | 4 | |
2880 Hindu Boy Names with Meaning Have Numerology Value 4
2880 Hindu Boy Names with Meaning Have Numerology Value 4
Advanced Search Options
BabyNamesEasy.com - Making the Baby Naming Task Easy
African Baby Names
Assamese Baby
Names
Bengali Baby Names
Filipino Baby
Names
Finnish Baby Names
Egyptian Baby
Names
French Baby Names
German Baby Names
Greek Baby Names
Hindi Baby Names
Hindu Baby Names
Gujarati Baby
Names
© 2019-2025 All Right Reserved.
